20-02-2011, 02:27 PM
(Questo messaggio è stato modificato l'ultima volta il: 20-02-2011, 02:28 PM {2} da Asterix.)
Ecco un normalissimo ping su "google.it"
[admin@Bussolengo] > ping 74.125.232.116
61 packets transmitted, 61 packets received, 0% packet loss
round-trip min/avg/max = 6/8.5/15 ms
[admin@Bussolengo] > ping 74.125.232.116
74.125.232.116 64 byte ping: ttl=55 time=6 ms
74.125.232.116 64 byte ping: ttl=55 time=8 ms
74.125.232.116 64 byte ping: ttl=55 time=7 ms
74.125.232.116 64 byte ping: ttl=55 time=7 ms
74.125.232.116 64 byte ping: ttl=55 time=8 ms
74.125.232.116 64 byte ping: ttl=55 time=7 ms
74.125.232.116 64 byte ping: ttl=55 time=9 ms
74.125.232.116 64 byte ping: ttl=55 time=10 ms
74.125.232.116 64 byte ping: ttl=55 time=9 ms
74.125.232.116 64 byte ping: ttl=55 time=9 ms
74.125.232.116 64 byte ping: ttl=55 time=10 ms
74.125.232.116 64 byte ping: ttl=55 time=12 ms
74.125.232.116 64 byte ping: ttl=55 time=8 ms
74.125.232.116 64 byte ping: ttl=55 time=12 ms
74.125.232.116 64 byte ping: ttl=55 time=8 ms
74.125.232.116 64 byte ping: ttl=55 time=7 ms
74.125.232.116 64 byte ping: ttl=55 time=7 ms
74.125.232.116 64 byte ping: ttl=55 time=8 ms
74.125.232.116 64 byte ping: ttl=55 time=7 ms
74.125.232.116 64 byte ping: ttl=55 time=8 ms
74.125.232.116 64 byte ping: ttl=55 time=7 ms
74.125.232.116 64 byte ping: ttl=55 time=8 ms
74.125.232.116 64 byte ping: ttl=55 time=12 ms
74.125.232.116 64 byte ping: ttl=55 time=11 ms
74.125.232.116 64 byte ping: ttl=55 time=8 ms
74.125.232.116 64 byte ping: ttl=55 time=7 ms
74.125.232.116 64 byte ping: ttl=55 time=9 ms
74.125.232.116 64 byte ping: ttl=55 time=10 ms
74.125.232.116 64 byte ping: ttl=55 time=8 ms
74.125.232.116 64 byte ping: ttl=55 time=9 ms
74.125.232.116 64 byte ping: ttl=55 time=9 ms
74.125.232.116 64 byte ping: ttl=55 time=10 ms
74.125.232.116 64 byte ping: ttl=55 time=9 ms
74.125.232.116 64 byte ping: ttl=55 time=7 ms
74.125.232.116 64 byte ping: ttl=55 time=10 ms
74.125.232.116 64 byte ping: ttl=55 time=8 ms
74.125.232.116 64 byte ping: ttl=55 time=10 ms
74.125.232.116 64 byte ping: ttl=55 time=6 ms
74.125.232.116 64 byte ping: ttl=55 time=8 ms
74.125.232.116 64 byte ping: ttl=55 time=9 ms
74.125.232.116 64 byte ping: ttl=55 time=14 ms
74.125.232.116 64 byte ping: ttl=55 time=7 ms
74.125.232.116 64 byte ping: ttl=55 time=8 ms
74.125.232.116 64 byte ping: ttl=55 time=6 ms
74.125.232.116 64 byte ping: ttl=55 time=9 ms
74.125.232.116 64 byte ping: ttl=55 time=9 ms
74.125.232.116 64 byte ping: ttl=55 time=7 ms
74.125.232.116 64 byte ping: ttl=55 time=7 ms
74.125.232.116 64 byte ping: ttl=55 time=10 ms
74.125.232.116 64 byte ping: ttl=55 time=7 ms
74.125.232.116 64 byte ping: ttl=55 time=10 ms
74.125.232.116 64 byte ping: ttl=55 time=7 ms
74.125.232.116 64 byte ping: ttl=55 time=8 ms
74.125.232.116 64 byte ping: ttl=55 time=7 ms
74.125.232.116 64 byte ping: ttl=55 time=11 ms
74.125.232.116 64 byte ping: ttl=55 time=8 ms
74.125.232.116 64 byte ping: ttl=55 time=6 ms
74.125.232.116 64 byte ping: ttl=55 time=15 ms
74.125.232.116 64 byte ping: ttl=55 time=9 ms
74.125.232.116 64 byte ping: ttl=55 time=7 ms
74.125.232.116 64 byte ping: ttl=55 time=8 ms
74.125.232.116 64 byte ping: ttl=55 time=8 ms
74.125.232.116 64 byte ping: ttl=55 time=7 ms
74.125.232.116 64 byte ping: ttl=55 time=7 ms
74.125.232.116 64 byte ping: ttl=55 time=8 ms
74.125.232.116 64 byte ping: ttl=55 time=7 ms
74.125.232.116 64 byte ping: ttl=55 time=9 ms
74.125.232.116 64 byte ping: ttl=55 time=10 ms
74.125.232.116 64 byte ping: ttl=55 time=9 ms
74.125.232.116 64 byte ping: ttl=55 time=9 ms
74.125.232.116 64 byte ping: ttl=55 time=10 ms
74.125.232.116 64 byte ping: ttl=55 time=12 ms
74.125.232.116 64 byte ping: ttl=55 time=8 ms
74.125.232.116 64 byte ping: ttl=55 time=12 ms
74.125.232.116 64 byte ping: ttl=55 time=8 ms
74.125.232.116 64 byte ping: ttl=55 time=7 ms
74.125.232.116 64 byte ping: ttl=55 time=7 ms
74.125.232.116 64 byte ping: ttl=55 time=8 ms
74.125.232.116 64 byte ping: ttl=55 time=7 ms
74.125.232.116 64 byte ping: ttl=55 time=8 ms
74.125.232.116 64 byte ping: ttl=55 time=7 ms
74.125.232.116 64 byte ping: ttl=55 time=8 ms
74.125.232.116 64 byte ping: ttl=55 time=12 ms
74.125.232.116 64 byte ping: ttl=55 time=11 ms
74.125.232.116 64 byte ping: ttl=55 time=8 ms
74.125.232.116 64 byte ping: ttl=55 time=7 ms
74.125.232.116 64 byte ping: ttl=55 time=9 ms
74.125.232.116 64 byte ping: ttl=55 time=10 ms
74.125.232.116 64 byte ping: ttl=55 time=8 ms
74.125.232.116 64 byte ping: ttl=55 time=9 ms
74.125.232.116 64 byte ping: ttl=55 time=9 ms
74.125.232.116 64 byte ping: ttl=55 time=10 ms
74.125.232.116 64 byte ping: ttl=55 time=9 ms
74.125.232.116 64 byte ping: ttl=55 time=7 ms
74.125.232.116 64 byte ping: ttl=55 time=10 ms
74.125.232.116 64 byte ping: ttl=55 time=8 ms
74.125.232.116 64 byte ping: ttl=55 time=10 ms
74.125.232.116 64 byte ping: ttl=55 time=6 ms
74.125.232.116 64 byte ping: ttl=55 time=8 ms
74.125.232.116 64 byte ping: ttl=55 time=9 ms
74.125.232.116 64 byte ping: ttl=55 time=14 ms
74.125.232.116 64 byte ping: ttl=55 time=7 ms
74.125.232.116 64 byte ping: ttl=55 time=8 ms
74.125.232.116 64 byte ping: ttl=55 time=6 ms
74.125.232.116 64 byte ping: ttl=55 time=9 ms
74.125.232.116 64 byte ping: ttl=55 time=9 ms
74.125.232.116 64 byte ping: ttl=55 time=7 ms
74.125.232.116 64 byte ping: ttl=55 time=7 ms
74.125.232.116 64 byte ping: ttl=55 time=10 ms
74.125.232.116 64 byte ping: ttl=55 time=7 ms
74.125.232.116 64 byte ping: ttl=55 time=10 ms
74.125.232.116 64 byte ping: ttl=55 time=7 ms
74.125.232.116 64 byte ping: ttl=55 time=8 ms
74.125.232.116 64 byte ping: ttl=55 time=7 ms
74.125.232.116 64 byte ping: ttl=55 time=11 ms
74.125.232.116 64 byte ping: ttl=55 time=8 ms
74.125.232.116 64 byte ping: ttl=55 time=6 ms
74.125.232.116 64 byte ping: ttl=55 time=15 ms
74.125.232.116 64 byte ping: ttl=55 time=9 ms
74.125.232.116 64 byte ping: ttl=55 time=7 ms
74.125.232.116 64 byte ping: ttl=55 time=8 ms
round-trip min/avg/max = 6/8.5/15 ms